| Place | Team | Prize | Description |
|---|---|---|---|
| 5th |
Team Vitality |
10 points |
| 4/02 | Quarterfinals-Team Vitality vs. Fnatic | Loss |
|
| 3/18 | Team Vitality vs. Splyce | Win |
|
| 3/17 | Roccat vs. Team Vitality | Loss |
|
| 3/11 | Fnatic vs. Team Vitality | Win |
|
| 3/10 | Team Vitality vs. G2 Esports | Loss |
|
| 2/26 | Team Vitality vs. Elements | Win |
|
| 2/25 | Giants Gaming vs. Team Vitality | Win |
|
| 2/19 | Team Vitality vs. Unicorns Of Love | Win |
|
| 2/18 | Team Vitality vs. H2k Gaming | Win |
|
| 2/12 | Origen vs. Team Vitality | Win |
|
| 2/11 | G2 Esports vs. Team Vitality | Win |
|
| 2/05 | Unicorns Of Love vs. Team Vitality | Loss |
|
| 2/04 | Elements vs. Team Vitality | Win |
|
| 1/29 | Team Vitality vs. Giants Gaming | Win |
|
| 1/28 | H2k Gaming vs. Team Vitality | Loss |
|
| 1/22 | Team Vitality vs. Origen | Win |
|
| 1/21 | Splyce vs. Team Vitality | Win |
|
| 1/15 | Team Vitality vs. Fnatic | Win |
|
| 1/14 | Team Vitality vs. Roccat | Loss |
|
| Team | W | L | T | |
|---|---|---|---|---|
| 1 |
H2k Gaming
|
14 | 4 | 0 |
| 1 |
G2 Esports
|
14 | 4 | 0 |
| 2 |
Team Vitality
|
13 | 5 | 0 |
| 3 |
Origen
|
12 | 6 | 0 |
| 4 |
Unicorns Of Love
|
10 | 8 | 0 |
| 5 |
Fnatic
|
9 | 9 | 0 |
| 6 |
Elements
|
6 | 12 | 0 |
| 7 |
Splyce
|
5 | 13 | 0 |
| 7 |
Roccat
|
5 | 13 | 0 |
| 8 |
Giants Gaming
|
2 | 16 | 0 |
| April 2 | Team Vitality vs. Fnatic |
1-3
![]() |
| April 3 | Origen vs. Unicorns Of Love |
3-0
![]() |
| April 10 | G2 Esports vs. Fnatic |
3-1
![]() |
| April 9 | H2k Gaming vs. Origen |
2-3
![]() |
| April 17 | G2 Esports vs. Origen |
3-1
![]() |