• 2016 MSI Playoffs

    SKT

    3

    CLG

    0

    Finals

    5/15-1:30am EDT

    Finals

    5/15-Final

  • 2016 MSI Playoffs

    CLG

    3

    FW

    1

    Semi-finals

    5/14-1:30am EDT

    Semi-finals

    5/14-Final

  • 2016 MSI Playoffs

    RNG

    1

    SKT

    3

    Semi-finals

    5/13-1:30am EDT

    Semi-finals

    5/13-Final

  • 2016 MSI Groups

    RNG

    0

    SKT

    1

    5/08-6:30am EDT

    5/08-Final

  • 2016 MSI Groups

    G2

    0

    CLG

    1

    5/08-5:30am EDT

    5/08-Final

  • 2016 MSI Groups

    SUP

    0

    FW

    1

    5/08-4:30am EDT

    5/08-Final

  • 2016 MSI Groups

    SKT

    1

    G2

    0

    5/08-3:30am EDT

    5/08-Final

  • 2016 MSI Groups

    FW

    0

    CLG

    1

    5/08-2:30am EDT

    5/08-Final

  • 2016 MSI Groups

    RNG

    1

    SUP

    0

    5/08-1:30am EDT

    5/08-Final

  • 2016 MSI Groups

    SUP

    0

    SKT

    1

    5/07-6:30am EDT

    5/07-Final

  • 2016 MSI Groups

    CLG

    1

    RNG

    0

    5/07-5:30am EDT

    5/07-Final

  • 2016 MSI Groups

    FW

    1

    G2

    0

    5/07-4:30am EDT

    5/07-Final

  • 2016 MSI Groups

    SKT

    1

    CLG

    0

    5/07-3:30am EDT

    5/07-Final

  • 2016 MSI Groups

    RNG

    1

    FW

    0

    5/07-2:30am EDT

    5/07-Final

  • 2016 MSI Groups

    G2

    1

    SUP

    0

    5/07-1:30am EDT

    5/07-Final

  • 2016 MSI Groups

    G2

    0

    RNG

    1

    5/06-6:30am EDT

    5/06-Final

  • 2016 MSI Groups

    CLG

    1

    SUP

    0

    5/06-5:30am EDT

    5/06-Final

  • 2016 MSI Groups

    FW

    1

    SKT

    0

    5/06-4:30am EDT

    5/06-Final

  • 2016 MSI Groups

    SUP

    0

    G2

    1

    5/06-3:30am EDT

    5/06-Final

  • 2016 MSI Groups

    CLG

    1

    SKT

    0

    5/06-2:30am EDT

    5/06-Final

Full Schedule  

Today's Date: Jun 26, 2024

2015 League of Legends World Championship

Player Statistics
Role Player KDA KP% KPG DPG APG CSPM CSPG GPM GPG WP GP
Ad Carry Time 22.0 76% 10.0 1.0 12.0 8.7 405 446 20.9K 5 1
Ad Carry Bang 15.8 70% 5.2 0.8 6.7 8.9 315 430 15.3K 7 16
Mid Lane Easyhoon 11.3 65% 3.8 1.0 7.5 9.7 351 433 15.6K 7 4
Ad Carry Arrow 8.9 76% 5.0 1.2 5.7 8.9 337 385 14.5K 7 10
Mid Lane Faker 7.3 64% 4.6 1.5 6.4 8.1 290 389 13.9K 10 12
Support Wolf 7.3 69% 0.4 1.6 11.4 1.2 41 243 8.6K 45 16
Mid Lane Maple 7.1 76% 4.7 1.5 6.0 8.5 353 377 15.7K 20 10
Jungler Hojin 6.6 69% 2.2 1.6 8.6 2.7 102 284 10.6K 41 17
Mid Lane Kuro 6.4 74% 4.9 1.9 7.2 8.0 298 379 14.1K 24 17
Jungler Bengi 5.8 65% 2.3 1.9 9.0 2.9 104 305 10.9K 36 16
Mid Lane Febiven 5.3 69% 4.2 1.9 5.9 9.1 341 398 15.0K 8 12
Ad Carry Pray 5.1 64% 3.8 2.1 7.0 8.5 316 391 14.5K 4 17
Support Piccaboo 5.0 77% 0.4 2.2 10.6 1.4 52 221 8.4K 54 10
Ad Carry Deft 4.9 71% 3.4 1.8 5.2 8.5 297 366 12.7K 9 9
Ad Carry An 4.7 66% 4.2 1.7 3.7 9.3 331 384 13.7K 7 9
Jungler Score 4.7 69% 1.3 2.0 8.1 3.3 125 288 10.9K 39 10
Ad Carry Zven 4.6 76% 4.7 1.9 4.2 9.2 368 413 16.5K 6 13
Ad Carry Nl 4.6 74% 5.0 2.4 6.2 8.5 354 384 16.0K 3 9
Support Swordart 4.6 74% 0.5 2.3 10.0 0.5 21 216 9.0K 52 10
Mid Lane Nagne 4.5 60% 3.3 2.0 5.6 8.7 329 359 13.5K 21 10
Top Lane Marin 4.4 56% 4.9 2.2 4.7 8.5 304 404 14.4K 25 16
Top Lane Steak 4.4 68% 1.8 2.2 7.8 6.4 265 313 13.0K 22 10
Jungler Karsa 4.3 73% 2.4 2.4 7.9 3.4 140 297 12.4K 49 10
Support Meiko 4.3 76% 0.8 2.2 8.7 0.7 26 209 7.3K 50 9
Jungler Clearlove 4.2 78% 1.9 2.3 8.0 3.1 106 283 9.9K 29 9
Top Lane Smeb 4.1 67% 4.8 2.5 5.7 8.0 298 382 14.2K 19 17
Mid Lane Pawn 4.1 82% 2.9 2.3 6.7 7.9 273 355 12.4K 17 9
Ad Carry Rekkles 4.1 74% 4.3 2.7 6.7 9.1 344 411 15.5K 6 12
Top Lane Flame 4.0 47% 3.7 2.0 4.3 6.0 234 325 12.6K 20 3
Mid Lane Rookie 3.9 73% 3.7 2.2 4.8 9.0 325 374 13.5K 25 6
Ad Carry Hjarnan 3.8 54% 4.2 2.2 4.0 7.9 251 378 12.0K 5 6
Top Lane Ssumday 3.7 67% 4.4 2.6 5.3 8.0 301 351 13.2K 28 10
Support Gorilla 3.6 68% 0.5 3.3 11.4 1.1 39 231 8.6K 57 17
Jungler Kakao 3.6 72% 1.7 2.5 7.3 3.2 115 289 10.4K 13 6
Mid Lane Bjergsen 3.5 91% 3.7 2.7 5.7 8.7 362 368 15.4K 16 6
Mid Lane Kami 3.4 83% 2.8 2.7 6.3 8.3 299 375 13.6K 21 6
Support Yellowstar 3.3 70% 0.7 3.1 9.6 1.4 51 231 8.7K 49 12
Jungler Reignover 3.3 65% 2.6 3.1 7.7 3.2 119 303 11.4K 41 12
Ad Carry Sneaky 3.2 64% 2.7 2.5 5.3 8.1 269 378 12.5K 6 6
Top Lane Odoamne 3.2 63% 2.8 1.8 3.0 7.9 252 353 11.2K 17 6
Mid Lane Jensen 3.1 66% 3.7 2.8 5.0 8.9 296 388 12.9K 9 6
Top Lane Zzitai 3.1 82% 2.0 2.8 6.7 6.9 249 323 11.7K 27 6
Support Dioud 3.1 88% 0.7 3.0 8.5 1.1 39 219 7.9K 48 6
Mid Lane Godv 3.1 74% 3.5 3.2 6.2 8.6 325 381 14.4K 18 6
Ad Carry Brtt 3.0 87% 3.8 2.8 4.7 7.2 260 364 13.2K 2 6
Support Kasing 3.0 77% 1.3 3.0 7.7 0.9 30 244 7.7K 40 6
Top Lane Amazingj 2.9 52% 2.3 2.3 4.3 7.0 216 341 10.6K 19 6
Ad Carry Imp 2.8 84% 5.8 3.5 4.0 8.9 336 406 15.3K 5 6
Top Lane Huni 2.8 70% 3.9 3.9 6.9 7.7 290 379 14.3K 25 12
Jungler Amazing 2.8 64% 1.5 2.5 5.5 3.0 118 280 11.2K 37 13
Mid Lane Westdoor 2.7 57% 2.8 2.4 3.9 7.4 264 336 12.0K 15 9
Support Pyl 2.7 70% 0.2 3.5 9.3 1.0 36 227 8.5K 49 6
Ad Carry Doublelift 2.7 73% 3.8 3.2 4.7 8.8 287 394 12.9K 5 6
Jungler Xmithie 2.6 73% 1.3 3.2 6.8 3.2 104 291 9.5K 33 6
Mid Lane Pobelter 2.6 71% 2.3 3.3 6.2 7.9 258 349 11.4K 14 6
Jungler Mountain 2.4 64% 1.6 3.1 5.8 3.3 118 286 10.2K 35 9
Support Kitties 2.4 74% 1.2 3.3 6.7 0.7 24 215 7.8K 46 6
Support Mithy 2.3 67% 0.5 3.2 6.8 0.7 27 214 8.5K 52 13
Ad Carry Kkramer 2.3 70% 1.0 3.0 6.0 9.4 393 383 16.1K 7 1
Support Lustboy 2.3 87% 0.7 4.0 8.7 1.0 41 218 9.1K 55 6
Mid Lane Xpeke 2.2 52% 1.9 2.6 3.9 9.5 377 378 15.1K 21 13
Top Lane Ziv 2.2 55% 2.7 3.3 4.8 7.0 250 325 11.6K 25 9
Jungler Loulex 2.2 69% 0.8 3.0 5.8 2.8 89 269 8.5K 28 6
Jungler Santorin 2.2 67% 1.0 3.2 6.0 2.6 107 250 10.4K 34 6
Support Albis 2.2 57% 0.6 3.1 6.2 1.0 34 200 7.1K 46 9
Ad Carry Kid 2.2 78% 1.8 2.6 3.8 7.9 268 334 11.3K 6 5
Ad Carry Wildturtle 2.1 70% 3.3 4.0 5.2 7.8 323 357 14.9K 5 6
Jungler Hai 2.1 69% 1.8 3.8 6.2 3.0 98 298 9.9K 28 6
Jungler Tbq 2.0 61% 1.5 4.0 6.5 3.1 117 284 10.7K 34 6
Support Lemonnation 2.0 69% 0.3 4.3 8.2 0.9 29 233 7.7K 40 6
Top Lane Soaz 2.0 59% 2.2 3.2 4.2 6.9 275 329 13.1K 27 13
Jungler Sirt 1.9 68% 1.2 3.8 6.2 2.8 100 270 9.8K 34 6
Support Moss 1.9 65% 0.3 3.0 5.3 1.3 37 203 5.8K 27 6
Support Aphromoo 1.9 73% 1.2 4.5 7.2 0.8 28 218 7.1K 35 6
Top Lane Dyrus 1.8 52% 2.0 3.0 3.5 5.9 247 288 12.0K 29 6
Mid Lane Ryu 1.8 52% 1.7 3.5 4.7 8.2 259 357 11.3K 11 6
Top Lane Mylon 1.8 76% 2.3 4.2 5.2 7.0 252 340 12.3K 21 6
Top Lane Acorn 1.7 69% 1.3 3.3 4.3 6.1 222 295 10.8K 21 3
Top Lane Balls 1.7 62% 3.3 4.2 3.7 5.9 196 330 10.9K 18 6
Top Lane Darshan 1.6 57% 2.3 4.2 4.2 6.3 205 306 10.0K 18 6
Top Lane Koro1 1.5 70% 4.7 4.7 2.3 6.1 226 309 11.5K 19 3
Top Lane Warl0ck 1.5 70% 2.0 3.3 3.0 5.9 169 288 8.2K 13 6
Jungler 007x 1.3 85% 1.3 4.2 4.0 3.2 91 266 7.6K 24 6
Ad Carry Lloyd 1.2 69% 1.7 4.3 3.3 7.1 203 317 9.1K 4 6
Mid Lane G4 1.1 81% 2.2 5.2 3.5 6.7 193 311 8.9K 9 6
Champion Statistics
Champion Win% Pick% Ban% P+B% KDA KPG DPG APG GP
Ahri 33% 4.2% 0% 4.2% 11.00 3.00 1.00 8.00 3
Alistar 50% 41.7% 4.2% 45.9% 3.65 0.30 2.73 9.67 30
Anivia 67% 8.3% 0% 8.3% 2.00 1.50 2.67 3.83 6
Annie 44% 12.5% 1.4% 13.9% 2.70 1.22 3.00 6.89 9
Ashe 56% 12.5% 5.6% 18.1% 6.07 3.00 1.56 6.44 9
Azir 71% 19.4% 37.5% 56.9% 3.70 3.43 2.64 6.36 14
Bard 0% 2.8% 0% 2.8% 1.70 1.50 5.00 7.00 2
Blitzcrank 0% 1.4% 0% 1.4% 0.60 1.00 5.00 2.00 1
Brand 0% 1.4% 0% 1.4% 1.83 1.00 6.00 10.00 1
Braum 38% 29.2% 4.2% 33.4% 2.95 0.48 2.90 8.10 21
Caitlyn 60% 6.9% 0% 6.9% 3.75 2.40 1.60 3.60 5
Cassiopeia 0% 1.4% 0% 1.4% 5.00 1.00 1.00 4.00 1
Darius 49% 51.4% 22.2% 73.6% 2.16 3.57 3.35 3.68 37
Diana 50% 5.6% 1.4% 7% 2.53 3.75 3.75 5.75 4
Draven 100% 1.4% 0% 1.4% 12.00 5.00 1.00 7.00 1
Ekko 33% 12.5% 0% 12.5% 2.90 3.11 3.44 6.89 9
Elise 67% 54.2% 43.1% 97.3% 3.76 2.46 2.36 6.41 39
Evelynn 25% 5.6% 0% 5.6% 1.56 1.25 4.00 5.00 4
Fiora 58% 26.4% 5.6% 32% 2.61 3.63 2.95 4.05 19
Fizz 50% 5.6% 5.6% 11.2% 3.88 4.00 2.00 3.75 4
Gangplank 100% 5.6% 94.4% 100% 7.80 3.50 1.25 6.25 4
Gnar 42% 26.4% 2.8% 29.2% 2.84 2.63 3.26 6.63 19
Gragas 45% 40.3% 5.6% 45.9% 2.72 1.28 3.03 6.97 29
Graves 100% 1.4% 0% 1.4% 7.50 9.00 2.00 6.00 1
Hecarim 40% 6.9% 0% 6.9% 4.08 3.40 2.40 6.40 5
Irelia 0% 2.8% 0% 2.8% 0.89 2.50 4.50 1.50 2
Janna 67% 4.2% 0% 4.2% 6.67 0.00 2.00 13.33 3
Jarvan IV 80% 6.9% 0% 6.9% 3.65 2.20 3.40 10.20 5
Jayce 0% 1.4% 0% 1.4% 4.00 1.00 2.00 7.00 1
Jinx 50% 38.9% 5.6% 44.5% 4.25 5.00 2.39 5.18 28
Kalista 48% 40.3% 34.7% 75% 4.12 4.34 2.24 4.90 29
Karthus 100% 1.4% 0% 1.4% 4.67 4.00 3.00 10.00 1
Kassadin 71% 9.7% 0% 9.7% 7.15 5.29 1.86 8.00 7
Kennen 47% 20.8% 6.9% 27.7% 2.45 2.73 3.73 6.40 15
KogMaw 43% 9.7% 1.4% 11.1% 4.44 6.00 2.57 5.43 7
LeBlanc 55% 15.3% 8.3% 23.6% 6.88 5.09 1.45 4.91 11
Lee Sin 53% 23.6% 13.9% 37.5% 3.96 2.41 2.71 8.29 17
Leona 100% 1.4% 0% 1.4% 2.33 0.00 3.00 7.00 1
Lissandra 50% 5.6% 0% 5.6% 3.33 2.75 3.75 9.75 4
Lucian 100% 1.4% 0% 1.4% 4.50 7.00 4.00 11.00 1
Lulu 50% 36.1% 59.7% 95.8% 4.63 1.96 1.96 7.12 26
Malphite 33% 12.5% 5.6% 18.1% 4.64 2.00 1.56 5.22 9
Maokai 0% 4.2% 0% 4.2% 0.90 0.67 3.33 2.33 3
Mordekaiser 100% 5.6% 93.1% 98.7% 17.75 6.50 1.00 11.25 4
Morgana 47% 23.6% 2.8% 26.4% 3.37 0.35 2.71 8.76 17
Nautilus 0% 1.4% 0% 1.4% 1.50 0.00 6.00 9.00 1
Nidalee 100% 2.8% 4.2% 7% 9.33 5.00 1.50 9.00 2
Nunu 0% 1.4% 0% 1.4% 2.40 1.00 5.00 11.00 1
Olaf 40% 13.9% 2.8% 16.7% 3.42 4.30 2.60 4.60 10
Orianna 25% 16.7% 0% 16.7% 2.30 2.58 3.08 4.50 12
RekSai 41% 51.4% 26.4% 77.8% 3.46 1.35 2.54 7.43 37
Renekton 67% 8.3% 5.6% 13.9% 4.27 3.67 1.83 4.17 6
Rengar 0% 2.8% 0% 2.8% 2.00 2.00 3.00 4.00 2
Riven 50% 13.9% 0% 13.9% 2.08 3.40 3.60 4.10 10
Rumble 80% 6.9% 1.4% 8.3% 3.80 5.80 3.00 5.60 5
Ryze 83% 8.3% 2.8% 11.1% 7.50 4.83 1.33 5.17 6
Shen 83% 16.7% 4.2% 20.9% 4.36 0.92 2.75 11.08 12
Sivir 47% 26.4% 0% 26.4% 4.16 3.37 2.37 6.47 19
Skarner 33% 4.2% 0% 4.2% 3.20 0.67 1.67 4.67 3
Syndra 0% 1.4% 0% 1.4% 5.00 2.00 1.00 3.00 1
Tahm Kench 71% 19.4% 26.4% 45.8% 4.35 0.79 2.43 9.79 14
Thresh 45% 40.3% 8.3% 48.6% 2.97 0.76 3.03 8.24 29
Tristana 41% 37.5% 0% 37.5% 3.48 3.30 2.15 4.19 27
Twisted Fate 55% 15.3% 22.2% 37.5% 4.03 3.91 2.64 6.73 11
Varus 50% 2.8% 5.6% 8.4% 1.60 2.00 5.00 6.00 2
Vayne 33% 8.3% 1.4% 9.7% 2.88 4.33 2.83 3.83 6
Veigar 38% 11.1% 13.9% 25% 3.08 3.88 3.00 5.38 8
Vi 0% 1.4% 0% 1.4% 0.17 0.00 6.00 1.00 1
Viktor 47% 23.6% 1.4% 25% 4.47 3.76 1.76 4.12 17
Vladimir 100% 1.4% 0% 1.4% 2.67 0.00 3.00 8.00 1
Yasuo 40% 6.9% 8.3% 15.2% 2.60 3.20 4.00 7.20 5
Zac 100% 2.8% 0% 2.8% 7.75 0.00 2.00 15.50 2
Zed 0% 2.8% 0% 2.8% 2.33 3.50 3.00 3.50 2
Filter
Top Lane Jungler Mid Lane AD Carry Support Win% Avg K/D/A Games
Darius Elise Azir Jinx Tahm Kench 100% 27/8/61 1
Darius Elise Azir Mordekaiser Leona 100% 16/5/30 1
Darius Elise Azir Tristana Braum 100% 23/16/58 1
Darius Elise Fizz Kalista Thresh 100% 14/6/29 1
Darius Elise Leblanc Vayne Tahm Kench 100% 29/13/56 1
Darius Elise Lulu Jinx Alistar 100% 10/10/31 1
Darius Elise Ryze Tristana Morgana 100% 16/4/36 1
Darius Evelynn Karthus Kalista Alistar 100% 19/8/48 1
Darius Gragas Anivia Sivir Alistar 100% 12/13/33 1
Darius Gragas Leblanc Kalista Thresh 100% 11/7/27 1
Darius Gragas Twisted Fate Mordekaiser Thresh 100% 27/14/71 1
Darius Lee Sin Azir Tristana Morgana 100% 13/16/37 1
Darius Lee Sin Lissandra Kalista Annie 100% 21/4/56 1
Darius Nidalee Gangplank Varus Morgana 100% 15/7/43 1
Darius RekSai Azir KogMaw Alistar 100% 16/3/53 1
Darius RekSai Diana Jinx Shen 100% 24/17/46 1
Darius RekSai Kassadin Kalista Annie 100% 22/5/47 1
Darius Skarner Gangplank Jinx Thresh 100% 14/1/36 1
Ekko Elise LeBlanc Sivir Shen 100% 24/23/52 1
Ekko Gragas Yasuo Lucian Braum 100% 22/15/77 1
Fiora Elise Azir Tristana Alistar 100% 11/5/24 1
Fiora Elise Kassadin Tristana Tahm Kench 100% 18/12/40 1
Fiora Elise Lulu Tristana Alistar 100% 11/5/26 1
Fiora Elise Twisted Fate Sivir Thresh 100% 16/4/31 1
Fiora Elise Veigar Caitlyn Shen 100% 17/6/39 1
Fiora Elise Viktor Ashe Shen 100% 14/6/37 1
Fiora Elise Viktor Caitlyn Alistar 100% 13/10/31 1
Fiora Gragas Twisted Fate Sivir Thresh 100% 11/12/25 1
Fiora Jarvan IV Azir Kalista Shen 100% 18/12/35 1
Fiora Lee Sin Kassadin Ashe Thresh 100% 29/13/68 1
Fiora Zac Veigar Kalista Tahm Kench 100% 23/8/61 1
Gangplank Elise Twisted Fate Draven Thresh 100% 21/12/53 1
Gangplank Lee Sin Veigar Tristana Morgana 100% 9/2/29 1
Gnar Elise Fizz Jinx Tahm Kench 100% 24/17/57 1
Gnar Elise Ryze Sivir Alistar 100% 13/1/33 1
Gnar Elise Twisted Fate Jinx Thresh 100% 17/4/35 1
Gnar Elise Viktor Kennen Shen 100% 26/8/42 1
Gnar Gragas Twisted Fate Tristana Braum 100% 13/10/43 1
Gnar Lee Sin Ahri Ashe Thresh 100% 23/5/69 1
Gnar Nidalee Lissandra Kalista Kennen 100% 29/14/72 1
Gnar RekSai Viktor Caitlyn Morgana 100% 12/4/23 1
Hecarim Elise Azir Sivir Shen 100% 8/1/25 1
Hecarim Lee Sin Lulu Ashe Alistar 100% 24/7/60 1
Jarvan IV RekSai Viktor Kennen Alistar 100% 21/16/52 1
Kennen Gragas Orianna KogMaw Thresh 100% 9/6/24 1
Kennen RekSai Viktor Ashe Morgana 100% 23/4/45 1
Lulu Elise Anivia Jinx Morgana 100% 14/6/41 1
Lulu Lee Sin Leblanc Jinx Thresh 100% 24/9/63 1
Lulu Lee Sin Yasuo Jinx Annie 100% 15/15/47 1
Lulu RekSai Anivia Kalista Braum 100% 12/3/27 1
Lulu RekSai Anivia Kalista Tahm Kench 100% 16/13/32 1
Malphite Gragas Lulu Jinx Tahm Kench 100% 11/1/30 1
Malphite Gragas Lulu KogMaw Braum 100% 22/4/51 1
Malphite RekSai LeBlanc Jinx Morgana 100% 22/9/67 1
Olaf Gragas Diana Graves Janna 100% 22/7/50 1
Olaf Lee Sin Lulu Tristana Braum 100% 23/7/68 1
Olaf RekSai Azir Jinx Janna 100% 21/12/57 1
Renekton Gragas Lulu Mordekaiser Thresh 100% 16/2/43 1
Renekton Gragas Ryze Kalista Tahm Kench 100% 20/4/35 1
Renekton Jarvan IV Orianna Sivir Tahm Kench 100% 16/3/31 1
Renekton RekSai Ryze Sivir Braum 100% 19/6/55 1
Riven Elise Ekko Mordekaiser Alistar 100% 25/14/56 1
Riven Gragas LeBlanc Jinx Tahm Kench 100% 13/4/25 1
Riven RekSai Azir Jinx Alistar 100% 15/10/42 1
Riven RekSai Viktor Kennen Braum 100% 15/5/27 1
Riven Zac Kassadin Kalista Alistar 100% 25/18/79 1
Rumble Elise Olaf Vayne Alistar 100% 22/7/43 1
Rumble Jarvan IV Lulu Tristana Alistar 100% 22/13/51 1
Rumble RekSai Kassadin Sivir Shen 100% 20/5/65 1
Rumble RekSai Ryze Tristana Shen 100% 20/8/33 1
Shen Elise Viktor Kalista Kennen 100% 13/5/38 1
Vladimir Elise Orianna Kalista Annie 100% 16/10/39 1
Darius Elise Azir Sivir Alistar 0% 5/23/19 1
Darius Elise Twisted Fate Tristana Thresh 0% 4/21/9 1
Darius Elise Veigar Tristana Morgana 0% 14/29/27 1
Darius Elise Viktor Tristana Alistar 0% 3/12/8 1
Darius Evelynn Anivia Tristana Alistar 0% 2/16/7 1
Darius Gragas Cassiopeia Jinx Shen 0% 10/13/21 1
Darius Gragas Kassadin Sivir Kennen 0% 10/15/25 1
Darius Gragas Orianna Jinx Tahm Kench 0% 4/12/3 1
Darius Jarvan IV Ekko Kalista Annie 0% 6/19/19 1
Darius Lee Sin Lulu Tristana Braum 0% 4/17/7 1
Darius Lee Sin Orianna Jinx Morgana 0% 8/26/12 1
Darius Olaf Orianna Sivir Annie 0% 17/24/40 1
Darius RekSai Ahri Kalista Thresh 0% 10/13/33 1
Darius RekSai Azir Kalista Kennen 0% 9/24/24 1
Darius RekSai Diana Kalista Thresh 0% 5/11/13 1
Darius RekSai Fizz Kalista Thresh 0% 12/18/16 1
Darius RekSai Ryze Tristana Alistar 0% 4/16/10 1
Darius Rengar Fizz Kalista Braum 0% 2/9/1 1
Darius Rengar Lulu Jinx Thresh 0% 15/22/43 1
Ekko Lee Sin Viktor Tristana Alistar 0% 9/22/24 1
Fiora Ekko Veigar Tristana Braum 0% 8/27/21 1
Fiora Elise Orianna Kalista Annie 0% 1/11/2 1
Fiora Gragas Lulu Tristana Braum 0% 5/22/7 1
Fiora Gragas Twisted Fate Jayce Thresh 0% 16/21/36 1
Fiora RekSai Anivia Tristana Morgana 0% 3/16/6 1
Fiora RekSai Veigar Ashe Tahm Kench 0% 7/11/20 1
Fiora RekSai Veigar Caitlyn Morgana 0% 4/13/9 1
Fiora RekSai Viktor Kennen Shen 0% 13/22/23 1
Gnar Gragas Ekko Sivir Bard 0% 16/23/39 1
Gnar Gragas LeBlanc Sivir Braum 0% 5/11/11 1
Gnar Gragas Lissandra Jinx Thresh 0% 13/29/37 1
Gnar Gragas Twisted Fate Kalista Thresh 0% 4/16/11 1
Gnar Gragas Twisted Fate Vayne Thresh 0% 14/25/30 1
Gnar Lee Sin Lulu Jinx Alistar 0% 7/15/17 1
Gnar Lee Sin Lulu Sivir Alistar 0% 8/20/13 1
Gnar RekSai Ekko Tristana Braum 0% 10/10/26 1
Gnar RekSai LeBlanc Jinx Morgana 0% 13/12/31 1
Gnar RekSai Orianna Kalista Annie 0% 7/23/18 1
Gnar RekSai Orianna Tristana Braum 0% 14/15/35 1
Hecarim Elise Varus Sivir Thresh 0% 4/22/9 1
Hecarim Reksai Leblanc Kennen Nautilus 0% 18/25/46 1
Irelia RekSai Viktor Caitlyn Thresh 0% 6/14/11 1
Kennen Elise Viktor KogMaw Thresh 0% 17/24/31 1
Kennen Evelynn Viktor Tristana Alistar 0% 12/18/27 1
Kennen Gragas Zed Jinx Tahm Kench 0% 23/24/45 1
Lissandra Gragas Viktor Kalista Braum 0% 5/16/17 1
Lulu Gragas Yasuo Tristana Alistar 0% 4/21/14 1
Lulu Nunu Diana Kalista Brand 0% 14/27/41 1
Lulu RekSai Kassadin Ashe Tahm Kench 0% 1/13/2 1
Malphite Elise Syndra Jinx Morgana 0% 6/9/13 1
Malphite Elise Veigar KogMaw Morgana 0% 12/21/37 1
Malphite Elise Viktor Jinx Morgana 0% 13/16/35 1
Malphite Evelynn Orianna Kalista Kennen 0% 7/22/18 1
Malphite RekSai Lulu Kalista Alistar 0% 6/14/20 1
Malphite Vi Lulu KogMaw Braum 0% 10/16/19 1
Maokai RekSai Ahri Tristana Thresh 0% 5/13/14 1
Maokai RekSai Irelia Kalista Braum 0% 7/22/15 1
Maokai RekSai Zed Vayne Braum 0% 1/14/3 1
Olaf Elise Azir Tristana Blitzcrank 0% 4/23/6 1
Olaf Elise Ekko KogMaw Alistar 0% 12/11/22 1
Olaf Elise LeBlanc Vayne Braum 0% 3/16/8 1
Olaf Hecarim Lulu Jinx Janna 0% 6/14/17 1
Olaf Lee Sin Yasuo Kalista Annie 0% 5/15/15 1
Renekton Gragas LeBlanc Jinx Braum 0% 6/17/13 1
Renekton Gragas Twisted Fate Jinx Thresh 0% 8/19/19 1
Riven Lee Sin Lulu Jinx Alistar 0% 5/20/13 1
Riven Lee Sin Morgana Vayne Bard 0% 12/21/24 1
Riven Reksai Orianna Sivir Thresh 0% 7/24/21 1
Riven Skarner Azir Ashe Alistar 0% 7/23/21 1
Riven Skarner Viktor Ashe Thresh 0% 1/8/3 1
Rumble RekSai Lulu Sivir Alistar 0% 13/29/30 1
Yasuo Gragas Orianna Sivir Alistar 0% 16/13/48 1
Team Statistics
Team Win % Avg Gold Avg Towers Avg Dragons Avg Barons Avg Length
Ahq Esports Club 43% 57.1K (-3.1K) 5.8 (-0.7) 2.0 (+0.0) 0.4 (-0.2) 36:03
Bangkok Titans 0% 39.6K (-16.0K) 1.3 (-7.7) 0.3 (-1.8) 0.0 (-1.0) 28:33
Cloud 9 50% 54.0K (-3.8K) 6.3 (-0.5) 1.5 (-0.3) 0.8 (+0.3) 33:10
Counter Logic Gaming 33% 51.0K (-7.0K) 5.2 (-2.3) 1.5 (-0.3) 0.0 (-1.0) 32:44
Edward Gaming 57% 53.0K (-2.0K) 5.7 (-0.9) 1.4 (-0.4) 0.4 (-0.6) 33:05
Flash Wolves 57% 67.9K (+1.5K) 7.6 (+0.4) 2.3 (-0.1) 1.2 (+0.7) 41:44
Fnatic 63% 64.2K (+5.6K) 7.5 (+1.6) 2.1 (+0.4) 1.0 (+0.5) 36:40
H2k Gaming 33% 50.7K (-2.0K) 5.5 (-1.3) 1.0 (-1.3) 0.5 (-0.3) 31:42
Invictus Gaming 33% 56.3K (-5.5K) 3.7 (-4.8) 1.8 (-0.3) 0.5 (-0.5) 36:08
Kt Rolster 71% 64.5K (+3.8K) 6.9 (+0.7) 1.6 (-0.6) 0.6 (-0.2) 38:32
Lgd Gaming 33% 60.6K (-2.8K) 5.5 (-2.3) 2.0 (+0.0) 0.8 (+0.3) 37:39
Origen 63% 65.5K (-480) 7.2 (+0.4) 2.2 (-0.1) 0.8 (-0.1) 40:30
PaiN Gaming 33% 56.7K (-4.5K) 5.7 (-2.2) 1.5 (-1.3) 0.3 (-0.3) 36:11
ROX Tigers 67% 60.3K (+3.1K) 7.5 (+2.2) 2.1 (+0.6) 0.8 (+0.2) 35:35
Sk Telecom T1 100% 61.2K (+11.6K) 8.8 (+5.8) 2.8 (+2.0) 1.1 (+0.9) 33:42
Team Solomid 17% 61.8K (-9.5K) 5.0 (-4.0) 2.2 (-0.5) 0.2 (-1.0) 41:42