• 2016 MSI Playoffs

    SKT

    3

    CLG

    0

    Finals

    5/15-1:30am EDT

    Finals

    5/15-Final

  • 2016 MSI Playoffs

    CLG

    3

    FW

    1

    Semi-finals

    5/14-1:30am EDT

    Semi-finals

    5/14-Final

  • 2016 MSI Playoffs

    RNG

    1

    SKT

    3

    Semi-finals

    5/13-1:30am EDT

    Semi-finals

    5/13-Final

  • 2016 MSI Groups

    RNG

    0

    SKT

    1

    5/08-6:30am EDT

    5/08-Final

  • 2016 MSI Groups

    G2

    0

    CLG

    1

    5/08-5:30am EDT

    5/08-Final

  • 2016 MSI Groups

    SUP

    0

    FW

    1

    5/08-4:30am EDT

    5/08-Final

  • 2016 MSI Groups

    SKT

    1

    G2

    0

    5/08-3:30am EDT

    5/08-Final

  • 2016 MSI Groups

    FW

    0

    CLG

    1

    5/08-2:30am EDT

    5/08-Final

  • 2016 MSI Groups

    RNG

    1

    SUP

    0

    5/08-1:30am EDT

    5/08-Final

  • 2016 MSI Groups

    SUP

    0

    SKT

    1

    5/07-6:30am EDT

    5/07-Final

  • 2016 MSI Groups

    CLG

    1

    RNG

    0

    5/07-5:30am EDT

    5/07-Final

  • 2016 MSI Groups

    FW

    1

    G2

    0

    5/07-4:30am EDT

    5/07-Final

  • 2016 MSI Groups

    SKT

    1

    CLG

    0

    5/07-3:30am EDT

    5/07-Final

  • 2016 MSI Groups

    RNG

    1

    FW

    0

    5/07-2:30am EDT

    5/07-Final

  • 2016 MSI Groups

    G2

    1

    SUP

    0

    5/07-1:30am EDT

    5/07-Final

  • 2016 MSI Groups

    G2

    0

    RNG

    1

    5/06-6:30am EDT

    5/06-Final

  • 2016 MSI Groups

    CLG

    1

    SUP

    0

    5/06-5:30am EDT

    5/06-Final

  • 2016 MSI Groups

    FW

    1

    SKT

    0

    5/06-4:30am EDT

    5/06-Final

  • 2016 MSI Groups

    SUP

    0

    G2

    1

    5/06-3:30am EDT

    5/06-Final

  • 2016 MSI Groups

    CLG

    1

    SKT

    0

    5/06-2:30am EDT

    5/06-Final

Full Schedule  

Today's Date: Apr 18, 2025

2015 League of Legends World Championship

Player Statistics
Role Player KDA KP% KPG DPG APG CSPM CSPG GPM GPG WP GP
Ad Carry Time 22.0 76% 10.0 1.0 12.0 8.7 405 446 20.9K 5 1
Ad Carry Bang 15.8 70% 5.2 0.8 6.7 8.9 315 430 15.3K 7 16
Mid Lane Easyhoon 11.3 65% 3.8 1.0 7.5 9.7 351 433 15.6K 7 4
Ad Carry Arrow 8.9 76% 5.0 1.2 5.7 8.9 337 385 14.5K 7 10
Mid Lane Faker 7.3 64% 4.6 1.5 6.4 8.1 290 389 13.9K 10 12
Support Wolf 7.3 69% 0.4 1.6 11.4 1.2 41 243 8.6K 45 16
Mid Lane Maple 7.1 76% 4.7 1.5 6.0 8.5 353 377 15.7K 20 10
Jungler Hojin 6.6 69% 2.2 1.6 8.6 2.7 102 284 10.6K 41 17
Mid Lane Kuro 6.4 74% 4.9 1.9 7.2 8.0 298 379 14.1K 24 17
Jungler Bengi 5.8 65% 2.3 1.9 9.0 2.9 104 305 10.9K 36 16
Mid Lane Febiven 5.3 69% 4.2 1.9 5.9 9.1 341 398 15.0K 8 12
Ad Carry Pray 5.1 64% 3.8 2.1 7.0 8.5 316 391 14.5K 4 17
Support Piccaboo 5.0 77% 0.4 2.2 10.6 1.4 52 221 8.4K 54 10
Ad Carry Deft 4.9 71% 3.4 1.8 5.2 8.5 297 366 12.7K 9 9
Ad Carry An 4.7 66% 4.2 1.7 3.7 9.3 331 384 13.7K 7 9
Jungler Score 4.7 69% 1.3 2.0 8.1 3.3 125 288 10.9K 39 10
Ad Carry Zven 4.6 76% 4.7 1.9 4.2 9.2 368 413 16.5K 6 13
Ad Carry Nl 4.6 74% 5.0 2.4 6.2 8.5 354 384 16.0K 3 9
Support Swordart 4.6 74% 0.5 2.3 10.0 0.5 21 216 9.0K 52 10
Mid Lane Nagne 4.5 60% 3.3 2.0 5.6 8.7 329 359 13.5K 21 10
Top Lane Marin 4.4 56% 4.9 2.2 4.7 8.5 304 404 14.4K 25 16
Top Lane Steak 4.4 68% 1.8 2.2 7.8 6.4 265 313 13.0K 22 10
Jungler Karsa 4.3 73% 2.4 2.4 7.9 3.4 140 297 12.4K 49 10
Support Meiko 4.3 76% 0.8 2.2 8.7 0.7 26 209 7.3K 50 9
Jungler Clearlove 4.2 78% 1.9 2.3 8.0 3.1 106 283 9.9K 29 9
Top Lane Smeb 4.1 67% 4.8 2.5 5.7 8.0 298 382 14.2K 19 17
Mid Lane Pawn 4.1 82% 2.9 2.3 6.7 7.9 273 355 12.4K 17 9
Ad Carry Rekkles 4.1 74% 4.3 2.7 6.7 9.1 344 411 15.5K 6 12
Top Lane Flame 4.0 47% 3.7 2.0 4.3 6.0 234 325 12.6K 20 3
Mid Lane Rookie 3.9 73% 3.7 2.2 4.8 9.0 325 374 13.5K 25 6
Ad Carry Hjarnan 3.8 54% 4.2 2.2 4.0 7.9 251 378 12.0K 5 6
Top Lane Ssumday 3.7 67% 4.4 2.6 5.3 8.0 301 351 13.2K 28 10
Support Gorilla 3.6 68% 0.5 3.3 11.4 1.1 39 231 8.6K 57 17
Jungler Kakao 3.6 72% 1.7 2.5 7.3 3.2 115 289 10.4K 13 6
Mid Lane Bjergsen 3.5 91% 3.7 2.7 5.7 8.7 362 368 15.4K 16 6
Mid Lane Kami 3.4 83% 2.8 2.7 6.3 8.3 299 375 13.6K 21 6
Support Yellowstar 3.3 70% 0.7 3.1 9.6 1.4 51 231 8.7K 49 12
Jungler Reignover 3.3 65% 2.6 3.1 7.7 3.2 119 303 11.4K 41 12
Ad Carry Sneaky 3.2 64% 2.7 2.5 5.3 8.1 269 378 12.5K 6 6
Top Lane Odoamne 3.2 63% 2.8 1.8 3.0 7.9 252 353 11.2K 17 6
Mid Lane Jensen 3.1 66% 3.7 2.8 5.0 8.9 296 388 12.9K 9 6
Top Lane Zzitai 3.1 82% 2.0 2.8 6.7 6.9 249 323 11.7K 27 6
Support Dioud 3.1 88% 0.7 3.0 8.5 1.1 39 219 7.9K 48 6
Mid Lane Godv 3.1 74% 3.5 3.2 6.2 8.6 325 381 14.4K 18 6
Support Kasing 3.0 77% 1.3 3.0 7.7 0.9 30 244 7.7K 40 6
Ad Carry Brtt 3.0 87% 3.8 2.8 4.7 7.2 260 364 13.2K 2 6
Top Lane Amazingj 2.9 52% 2.3 2.3 4.3 7.0 216 341 10.6K 19 6
Ad Carry Imp 2.8 84% 5.8 3.5 4.0 8.9 336 406 15.3K 5 6
Top Lane Huni 2.8 70% 3.9 3.9 6.9 7.7 290 379 14.3K 25 12
Jungler Amazing 2.8 64% 1.5 2.5 5.5 3.0 118 280 11.2K 37 13
Mid Lane Westdoor 2.7 57% 2.8 2.4 3.9 7.4 264 336 12.0K 15 9
Support Pyl 2.7 70% 0.2 3.5 9.3 1.0 36 227 8.5K 49 6
Ad Carry Doublelift 2.7 73% 3.8 3.2 4.7 8.8 287 394 12.9K 5 6
Jungler Xmithie 2.6 73% 1.3 3.2 6.8 3.2 104 291 9.5K 33 6
Mid Lane Pobelter 2.6 71% 2.3 3.3 6.2 7.9 258 349 11.4K 14 6
Jungler Mountain 2.4 64% 1.6 3.1 5.8 3.3 118 286 10.2K 35 9
Support Kitties 2.4 74% 1.2 3.3 6.7 0.7 24 215 7.8K 46 6
Support Mithy 2.3 67% 0.5 3.2 6.8 0.7 27 214 8.5K 52 13
Support Lustboy 2.3 87% 0.7 4.0 8.7 1.0 41 218 9.1K 55 6
Ad Carry Kkramer 2.3 70% 1.0 3.0 6.0 9.4 393 383 16.1K 7 1
Mid Lane Xpeke 2.2 52% 1.9 2.6 3.9 9.5 377 378 15.1K 21 13
Top Lane Ziv 2.2 55% 2.7 3.3 4.8 7.0 250 325 11.6K 25 9
Jungler Loulex 2.2 69% 0.8 3.0 5.8 2.8 89 269 8.5K 28 6
Jungler Santorin 2.2 67% 1.0 3.2 6.0 2.6 107 250 10.4K 34 6
Support Albis 2.2 57% 0.6 3.1 6.2 1.0 34 200 7.1K 46 9
Ad Carry Kid 2.2 78% 1.8 2.6 3.8 7.9 268 334 11.3K 6 5
Ad Carry Wildturtle 2.1 70% 3.3 4.0 5.2 7.8 323 357 14.9K 5 6
Jungler Hai 2.1 69% 1.8 3.8 6.2 3.0 98 298 9.9K 28 6
Jungler Tbq 2.0 61% 1.5 4.0 6.5 3.1 117 284 10.7K 34 6
Support Lemonnation 2.0 69% 0.3 4.3 8.2 0.9 29 233 7.7K 40 6
Top Lane Soaz 2.0 59% 2.2 3.2 4.2 6.9 275 329 13.1K 27 13
Jungler Sirt 1.9 68% 1.2 3.8 6.2 2.8 100 270 9.8K 34 6
Support Moss 1.9 65% 0.3 3.0 5.3 1.3 37 203 5.8K 27 6
Support Aphromoo 1.9 73% 1.2 4.5 7.2 0.8 28 218 7.1K 35 6
Top Lane Dyrus 1.8 52% 2.0 3.0 3.5 5.9 247 288 12.0K 29 6
Mid Lane Ryu 1.8 52% 1.7 3.5 4.7 8.2 259 357 11.3K 11 6
Top Lane Mylon 1.8 76% 2.3 4.2 5.2 7.0 252 340 12.3K 21 6
Top Lane Acorn 1.7 69% 1.3 3.3 4.3 6.1 222 295 10.8K 21 3
Top Lane Balls 1.7 62% 3.3 4.2 3.7 5.9 196 330 10.9K 18 6
Top Lane Darshan 1.6 57% 2.3 4.2 4.2 6.3 205 306 10.0K 18 6
Top Lane Koro1 1.5 70% 4.7 4.7 2.3 6.1 226 309 11.5K 19 3
Top Lane Warl0ck 1.5 70% 2.0 3.3 3.0 5.9 169 288 8.2K 13 6
Jungler 007x 1.3 85% 1.3 4.2 4.0 3.2 91 266 7.6K 24 6
Ad Carry Lloyd 1.2 69% 1.7 4.3 3.3 7.1 203 317 9.1K 4 6
Mid Lane G4 1.1 81% 2.2 5.2 3.5 6.7 193 311 8.9K 9 6
Champion Statistics
Champion Win% Pick% Ban% P+B% KDA KPG DPG APG GP
Ahri 33% 4.2% 0% 4.2% 11.00 3.00 1.00 8.00 3
Alistar 50% 41.7% 4.2% 45.9% 3.65 0.30 2.73 9.67 30
Anivia 67% 8.3% 0% 8.3% 2.00 1.50 2.67 3.83 6
Annie 44% 12.5% 1.4% 13.9% 2.70 1.22 3.00 6.89 9
Ashe 56% 12.5% 5.6% 18.1% 6.07 3.00 1.56 6.44 9
Azir 71% 19.4% 37.5% 56.9% 3.70 3.43 2.64 6.36 14
Bard 0% 2.8% 0% 2.8% 1.70 1.50 5.00 7.00 2
Blitzcrank 0% 1.4% 0% 1.4% 0.60 1.00 5.00 2.00 1
Brand 0% 1.4% 0% 1.4% 1.83 1.00 6.00 10.00 1
Braum 38% 29.2% 4.2% 33.4% 2.95 0.48 2.90 8.10 21
Caitlyn 60% 6.9% 0% 6.9% 3.75 2.40 1.60 3.60 5
Cassiopeia 0% 1.4% 0% 1.4% 5.00 1.00 1.00 4.00 1
Darius 49% 51.4% 22.2% 73.6% 2.16 3.57 3.35 3.68 37
Diana 50% 5.6% 1.4% 7% 2.53 3.75 3.75 5.75 4
Draven 100% 1.4% 0% 1.4% 12.00 5.00 1.00 7.00 1
Ekko 33% 12.5% 0% 12.5% 2.90 3.11 3.44 6.89 9
Elise 67% 54.2% 43.1% 97.3% 3.76 2.46 2.36 6.41 39
Evelynn 25% 5.6% 0% 5.6% 1.56 1.25 4.00 5.00 4
Fiora 58% 26.4% 5.6% 32% 2.61 3.63 2.95 4.05 19
Fizz 50% 5.6% 5.6% 11.2% 3.88 4.00 2.00 3.75 4
Gangplank 100% 5.6% 94.4% 100% 7.80 3.50 1.25 6.25 4
Gnar 42% 26.4% 2.8% 29.2% 2.84 2.63 3.26 6.63 19
Gragas 45% 40.3% 5.6% 45.9% 2.72 1.28 3.03 6.97 29
Graves 100% 1.4% 0% 1.4% 7.50 9.00 2.00 6.00 1
Hecarim 40% 6.9% 0% 6.9% 4.08 3.40 2.40 6.40 5
Irelia 0% 2.8% 0% 2.8% 0.89 2.50 4.50 1.50 2
Janna 67% 4.2% 0% 4.2% 6.67 0.00 2.00 13.33 3
Jarvan IV 80% 6.9% 0% 6.9% 3.65 2.20 3.40 10.20 5
Jayce 0% 1.4% 0% 1.4% 4.00 1.00 2.00 7.00 1
Jinx 50% 38.9% 5.6% 44.5% 4.25 5.00 2.39 5.18 28
Kalista 48% 40.3% 34.7% 75% 4.12 4.34 2.24 4.90 29
Karthus 100% 1.4% 0% 1.4% 4.67 4.00 3.00 10.00 1
Kassadin 71% 9.7% 0% 9.7% 7.15 5.29 1.86 8.00 7
Kennen 47% 20.8% 6.9% 27.7% 2.45 2.73 3.73 6.40 15
KogMaw 43% 9.7% 1.4% 11.1% 4.44 6.00 2.57 5.43 7
LeBlanc 55% 15.3% 8.3% 23.6% 6.88 5.09 1.45 4.91 11
Lee Sin 53% 23.6% 13.9% 37.5% 3.96 2.41 2.71 8.29 17
Leona 100% 1.4% 0% 1.4% 2.33 0.00 3.00 7.00 1
Lissandra 50% 5.6% 0% 5.6% 3.33 2.75 3.75 9.75 4
Lucian 100% 1.4% 0% 1.4% 4.50 7.00 4.00 11.00 1
Lulu 50% 36.1% 59.7% 95.8% 4.63 1.96 1.96 7.12 26
Malphite 33% 12.5% 5.6% 18.1% 4.64 2.00 1.56 5.22 9
Maokai 0% 4.2% 0% 4.2% 0.90 0.67 3.33 2.33 3
Mordekaiser 100% 5.6% 93.1% 98.7% 17.75 6.50 1.00 11.25 4
Morgana 47% 23.6% 2.8% 26.4% 3.37 0.35 2.71 8.76 17
Nautilus 0% 1.4% 0% 1.4% 1.50 0.00 6.00 9.00 1
Nidalee 100% 2.8% 4.2% 7% 9.33 5.00 1.50 9.00 2
Nunu 0% 1.4% 0% 1.4% 2.40 1.00 5.00 11.00 1
Olaf 40% 13.9% 2.8% 16.7% 3.42 4.30 2.60 4.60 10
Orianna 25% 16.7% 0% 16.7% 2.30 2.58 3.08 4.50 12
RekSai 41% 51.4% 26.4% 77.8% 3.46 1.35 2.54 7.43 37
Renekton 67% 8.3% 5.6% 13.9% 4.27 3.67 1.83 4.17 6
Rengar 0% 2.8% 0% 2.8% 2.00 2.00 3.00 4.00 2
Riven 50% 13.9% 0% 13.9% 2.08 3.40 3.60 4.10 10
Rumble 80% 6.9% 1.4% 8.3% 3.80 5.80 3.00 5.60 5
Ryze 83% 8.3% 2.8% 11.1% 7.50 4.83 1.33 5.17 6
Shen 83% 16.7% 4.2% 20.9% 4.36 0.92 2.75 11.08 12
Sivir 47% 26.4% 0% 26.4% 4.16 3.37 2.37 6.47 19
Skarner 33% 4.2% 0% 4.2% 3.20 0.67 1.67 4.67 3
Syndra 0% 1.4% 0% 1.4% 5.00 2.00 1.00 3.00 1
Tahm Kench 71% 19.4% 26.4% 45.8% 4.35 0.79 2.43 9.79 14
Thresh 45% 40.3% 8.3% 48.6% 2.97 0.76 3.03 8.24 29
Tristana 41% 37.5% 0% 37.5% 3.48 3.30 2.15 4.19 27
Twisted Fate 55% 15.3% 22.2% 37.5% 4.03 3.91 2.64 6.73 11
Varus 50% 2.8% 5.6% 8.4% 1.60 2.00 5.00 6.00 2
Vayne 33% 8.3% 1.4% 9.7% 2.88 4.33 2.83 3.83 6
Veigar 38% 11.1% 13.9% 25% 3.08 3.88 3.00 5.38 8
Vi 0% 1.4% 0% 1.4% 0.17 0.00 6.00 1.00 1
Viktor 47% 23.6% 1.4% 25% 4.47 3.76 1.76 4.12 17
Vladimir 100% 1.4% 0% 1.4% 2.67 0.00 3.00 8.00 1
Yasuo 40% 6.9% 8.3% 15.2% 2.60 3.20 4.00 7.20 5
Zac 100% 2.8% 0% 2.8% 7.75 0.00 2.00 15.50 2
Zed 0% 2.8% 0% 2.8% 2.33 3.50 3.00 3.50 2
Filter
Top Lane Jungler Mid Lane AD Carry Support Win% Avg K/D/A Games
Darius Elise Azir Jinx Tahm Kench