| Place | Team | Prize | Description |
|---|---|---|---|
| 2nd |
ROX Tigers |
$52,281 | 70 circuit points |
| 4/23 | Finals-ROX Tigers vs. Sk Telecom T1 | Loss |
|
| 4/07 | ROX Tigers vs. Jin Air Greenwings | Win |
|
| 4/02 | ROX Tigers vs. Afreeca Freecs | Win |
|
| 3/30 | ROX Tigers vs. Kt Rolster | Loss |
|
| 3/25 | Kongdoo Monster vs. ROX Tigers | Win |
|
| 3/23 | Cj Entus vs. ROX Tigers | Win |
|
| 3/18 | Sk Telecom T1 vs. ROX Tigers | Win |
|
| 3/12 | Samsung vs. ROX Tigers | Loss |
|
| 3/10 | Sbenu Sonicboom vs. ROX Tigers | Win |
|
| 3/03 | ROX Tigers vs. Longzhu | Win |
|
| 2/24 | ROX Tigers vs. Sbenu Sonicboom | Win |
|
| 2/19 | Jin Air Greenwings vs. ROX Tigers | Win |
|
| 2/12 | ROX Tigers vs. Kongdoo Monster | Win |
|
| 2/04 | Afreeca Freecs vs. ROX Tigers | Win |
|
| 1/30 | ROX Tigers vs. Samsung | Win |
|
| 1/27 | ROX Tigers vs. Sk Telecom T1 | Win |
|
| 1/23 | Longzhu vs. ROX Tigers | Win |
|
| 1/21 | Kt Rolster vs. ROX Tigers | Win |
|
| 1/15 | ROX Tigers vs. Cj Entus | Win |
|
| Team | W | L | T | |
|---|---|---|---|---|
| 1 |
ROX Tigers
|
16 | 2 | 0 |
| 2 |
Kt Rolster
|
13 | 5 | 0 |
| 3 |
Sk Telecom T1
|
11 | 6 | 0 |
| 4 |
Samsung
|
10 | 7 | 0 |
| 4 |
Jin Air Greenwings
|
10 | 7 | 0 |
| 5 |
Afreeca Freecs
|
9 | 8 | 0 |
| 6 |
Cj Entus
|
8 | 10 | 0 |
| 7 |
Longzhu
|
7 | 10 | 0 |
| 8 |
Sbenu Sonicboom
|
2 | 16 | 0 |
| 9 |
Kongdoo Monster
|
1 | 16 | 0 |
| April 13 | Jin Air Greenwings vs. Afreeca Freecs |
2-0
![]() |
| April 15 | Sk Telecom T1 vs. Jin Air Greenwings |
3-1
![]() |
| April 16 | Kt Rolster vs. Sk Telecom T1 |
0-3
![]() |
| April 23 | ROX Tigers vs. Sk Telecom T1 |
1-3
![]() |